Â
 Â
150.00 د.إ Original price was: 150.00 د.إ.68.00 د.إCurrent price is: 68.00 د.إ.
INPUT | 100-240V 50-60HZ 1.5A(MAX) |
PD OUTPUT | 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.25A 3.3-21V/3A 65W(MAX) |
QC OUTPUT | 5V/3A 9V/2A 12V/1.5A 18W(MAX) |
AUTO-ID OUTPUT | 5V/3.4A 17W(MAX) |
PD+QC | 30W+18W=48W(MAX) |
QD+QC+AUTO-ID | 30W+18W+17W=65W |
TOTAL POWER | 65W MAX |
*65W High Tech Fast Charger
*6-Ports USB (5A1C), 1 PD (65W) + 1 QC3.0 (18W) + 4 Auto-ID (17W)
*Replaceable Plug, US/EU/UK for option
*One charger for all, perfect for home and office
*High grade anti-fire PC material, prevent burning, safe to use.
*Support quick charge protocol including: PD3.0, QC3.0, AFC, FCP,SCP
Brand |
LDNIO |
---|
4 in stock
Compare Report Abuse
 Â
 Â
Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
Input Rated Power | 100-250V /10A, 2500W(Max) 2500W-10A(Max) 250V |
USB INPUT USB-C Output | 100-250V- 50-60HZ 0.8A(Max) 5V-3A 9V2A 12V=1.5A(PD3.0 Q03.0) |
QC 3.0 Output Output | 3.6V-6V-3A) 3.6-6V-3A 6.2-9V-2A 9.2-12V-1.5A |
Auto-ID Output Total Power | 5V-2.4A3.6V-6V-3A 30W (Max) |
Model AW004 | |
---|---|
INPUT: | 100-240V 50-60Hz 0.8A |
PD OUTPUT | 5V/3A 9V/2.22A 12V/1.67A(20W) |
QC OUTPUT | 5V/3A 9V/2A 12V/1.5A(18W) |
AUTO-ID OUTPUT | 5V/2.4A 12W MAX |
WIRELESS OUTPUT | 15W[5W/7.5W/10W/15W] MAX |
TOTAL POWER | 32W MAX |
Rated Power | 2500W |
Rated Voltage | 100-250V |
Rated Current | 10A |
Cord Length | 5m / 16.4ft |
Model Q367Q | |
---|---|
INPUT: | 100-240V 50-60HZ 1.5A(MAX) |
USB-C1 : | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-C2: | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-C3: | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
C1+C2: | 45W+20W=65W[MAX] |
C1+C3: | 45W+20W=65W[MAX] |
C2+C3: | 5V/3.6A 18W[MAX] |
TOTAL POWER: | 65W MAX |
Input | 100-250V/10A, 2500W(Max) |
USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W Max |
PPS | 3.3V-16V/3.25A, 3.3V-21V/3A |
USB-A1/A2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/3A, 20V/3A 60W Max |
C1+C2 | 45W+20W 65W Max |
C2+A1+A2 | 5V/5A Max |
C1+A1+A2 | PD 45W+5V/3A Max |
Total Power | 65W Max |
No account yet?
Create an Account
Reviews
There are no reviews yet.