Product Description
 Â
 Â
150.00 د.إ Original price was: 150.00 د.إ.88.00 د.إCurrent price is: 88.00 د.إ.
Input | 100-250V/10A, 2500W(Max) |
USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W Max |
PPS | 3.3V-16V/3.25A, 3.3V-21V/3A |
USB-A1/A2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/3A, 20V/3A 60W Max |
C1+C2 | 45W+20W 65W Max |
C2+A1+A2 | 5V/5A Max |
C1+A1+A2 | PD 45W+5V/3A Max |
Total Power | 65W Max |
*65W high power, Charge fast for tablets and phones which support PD3.0 and QC3.0 fast charging protocol.
*Output 2500W, suitable for: any size of household appliances and mobile devices.
*2M heavy-duty power cord can flow optimal power to connected devices.
*Simultaneously helps to protect multiple-electronic devices while accommodating large adapters.
*US/EU/UK different plugs to meet different requirement.
Brand |
LDNIO |
---|
5 in stock
CompareFermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
 Â
 Â
Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
INPUT: | 100-240V 50-60HZ 0.8A(MAX) |
USB-C1 : | 5V-3A,9V-3A,12V-3A ,15V-3A,20V-3.25A [65W MAX]Â |
USB-A1: | 5V-3A,9V-2A,12V-1.5A [18W] |
USB-A2: | 5V-3A,9V-2A,12V-1.5A [18W] |
C1+A1: | 45W+18W=63W[MAX] |
A1+A2: | 18W[MAX] |
C1+A1+A2 | 65W[MAX] |
TOTAL POWER: | 65W MAX |
Model AW004 | |
---|---|
INPUT: | 100-240V 50-60Hz 0.8A |
PD OUTPUT | 5V/3A 9V/2.22A 12V/1.67A(20W) |
QC OUTPUT | 5V/3A 9V/2A 12V/1.5A(18W) |
AUTO-ID OUTPUT | 5V/2.4A 12W MAX |
WIRELESS OUTPUT | 15W[5W/7.5W/10W/15W] MAX |
TOTAL POWER | 32W MAX |
Input Rated Power | 100-250V /10A, 2500W(Max) 2500W-10A(Max) 250V |
USB INPUT USB-C Output | 100-250V- 50-60HZ 0.8A(Max) 5V-3A 9V2A 12V=1.5A(PD3.0 Q03.0) |
QC 3.0 Output Output | 3.6V-6V-3A) 3.6-6V-3A 6.2-9V-2A 9.2-12V-1.5A |
Auto-ID Output Total Power | 5V-2.4A3.6V-6V-3A 30W (Max) |
Power | 2500W 10A |
Input | 100-120V 50/60Hz 10A(Max) |
Auto-ID Output | 5V/3.1A 15.5W |
Total Power | 15.5W Max |
Power cord | 2M |
No account yet?
Create an Account
Reviews
There are no reviews yet.