Product Description


100.00 د.إ Original price was: 100.00 د.إ.58.00 د.إCurrent price is: 58.00 د.إ.
Product model: SC3301
Rated current: 10A
Rated voltage: 250V
Rated power: 2500W
USB output: 5V–3.1A (Auto Max) 15 5W
Output port: 3x Sockets Combo 3xUSB
Power cord: 1.6 M
| Brand |
LDNIO |
|---|
2 in stock
Compare| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |


Only logged in customers who have purchased this product may leave a review.
| Model Q605 | |
|---|---|
| INPUT | 100-240V 50-60HZ 2.5A(MAX) |
| C1 PD OUTPUT | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W(MAX) |
| PPS | 3.3V-11V/5A, 3.3V-21V/3.25A |
| C2 PD OUTPUT | 5V/3A, 9V/2.22A, 12V/1.67A 20W(MAX) |
| C3 PD OUTPUT | 5V/3A, 9V/3A, 12V/2.92A, 15V/2.33A, 20V/1.75A 35W(MAX) |
| PPS | 3.3V-11V/3A, 3.3V-16V/2A |
| USB-A1 OUTPUT | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A 35W(MAX) |
| USB-A2 OUTPUT | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A 35W(MAX) |
| USB-A3 OUTPUT | 5V/2.4A 12W(MAX) |
| TOTAL POWER | 65W MAX |
| INPUT | 100-240V 50-60HZ 1.5A(MAX) |
| PD OUTPUT | 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.25A 3.3-21V/3A 65W(MAX) |
| QC OUTPUT | 5V/3A 9V/2A 12V/1.5A 18W(MAX) |
| AUTO-ID OUTPUT | 5V/3.4A 17W(MAX) |
| PD+QC | 30W+18W=48W(MAX) |
| QD+QC+AUTO-ID | 30W+18W+17W=65W |
| TOTAL POWER | 65W MAX |
*65W High Tech Fast Charger *6-Ports USB (5A1C), 1 PD (65W) + 1 QC3.0 (18W) + 4 Auto-ID (17W) *Replaceable Plug, US/EU/UK for option *One charger for all, perfect for home and office *High grade anti-fire PC material, prevent burning, safe to use. *Support quick charge protocol including: PD3.0, QC3.0, AFC, FCP,SCP
| Model AW004 | |
|---|---|
| INPUT: | 100-240V 50-60Hz 0.8A |
| PD OUTPUT | 5V/3A 9V/2.22A 12V/1.67A(20W) |
| QC OUTPUT | 5V/3A 9V/2A 12V/1.5A(18W) |
| AUTO-ID OUTPUT | 5V/2.4A 12W MAX |
| WIRELESS OUTPUT | 15W[5W/7.5W/10W/15W] MAX |
| TOTAL POWER | 32W MAX |
| Power | 2500W 10A 250V |
| Input | 100-120V 50/60Hz 10A(Max) |
| PD Output | 5V/3A, 9V/3A, 12V/2.5A 30W(Max) |
| QC Output | 5V/3A, 9V/2A, 12V/1.5A 18W(Max) |
| Auto-ID Output | 5V/2.4A 12W(Max) |
| Wireless Output | 15W(5W/7.5W/10W/15W)Max |
| Total Power | 32W Max |
| Model A6140C | |
|---|---|
| INPUT: | 100-240V 50-60HZ 2.5A(MAX) |
| C1 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) PPS:3.3-21V/5A |
| C2 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) PPS:3.3-21V/5A |
| C3 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) PPS:3.3-21V/5A |
| A1 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/2.5A 20V/1.5A 30W(MAX) |
| A2 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/2.5A 20V/1.5A 30W(MAX) |
| A3 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/2.5A 20V/1.5A 30W(MAX) |
| C1+C2+C3 | 65W+45W+30W (140WMax) |
| TOTAL POWER: | 140W MAX |
No account yet?
Create an AccountSelect at least 2 products
to compare
Reviews
There are no reviews yet.