Product Description
150.00 د.إ Original price was: 150.00 د.إ.80.00 د.إCurrent price is: 80.00 د.إ.
Product Name: FAST HOME CHARGER
USB: 4 USB PORTS
Output: Output(USB-C1):5V-3A,9V-3A,12V-3A ,15V-3A,20V-3.25A [65W MAX]
Output(USB-C2): 5V-3A,9V-2.22A,12V-1.67A [20W MAX]
Output(USB-A1):5V-3A,9V-3A,12V-2.5A [30W MAX]
Output(USB-A1):5V-3A,9V-3A,12V-2.5A [30W MAX]
Model Number: A4808Q
Brand |
LDNIO |
---|
5 in stock
Compare Report Abuse
Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
Input Rated Power | 100-250V /10A, 2500W(Max) 2500W-10A(Max) 250V |
USB INPUT USB-C Output | 100-250V- 50-60HZ 0.8A(Max) 5V-3A 9V2A 12V=1.5A(PD3.0 Q03.0) |
QC 3.0 Output Output | 3.6V-6V-3A) 3.6-6V-3A 6.2-9V-2A 9.2-12V-1.5A |
Auto-ID Output Total Power | 5V-2.4A3.6V-6V-3A 30W (Max) |
Model Q366Q | |
---|---|
INPUT: | 100-240V 50-60HZ 1.5A(MAX) |
USB-C1 : | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-C2: | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-A1: | 4.5V/5A, 5V/4.5A, 9V/3A, 12V/2.5A [30W MAX] |
C1+C2: | 45W+20W=65W[MAX] |
C1+A1: | 45W+18W [MAX] |
C2+A1: | 5V/3.6A 18W[MAX] |
TOTAL POWER: | 65W MAX |
Input | 100-250V /10A, 2500W(Max) |
PD Output | 5V-3A ,9V-2.22A,12V-1.67A 20W (Max) |
QC 3.0 Output | 5V-3A,9V-2A,12V-1.5A 18W (Max) |
Auto-ID Output | 5V/2.4A, 12W (Max) |
Total Power | 20W (Max) |
No account yet?
Create an Account
Reviews
There are no reviews yet.