Â
 Â
Â
250.00 د.إ Original price was: 250.00 د.إ.130.00 د.إCurrent price is: 130.00 د.إ.
Rated Power: 2500W-10A(MAX) 250V-
Input: AC100-250V 50/60HZ 10A(MAX)
PD Output: 5V/3A 9V/2.22A 12V/1.67A 20W(MAX)
QC Output: 5V/3A 9V/2A 12V/1.5A 18W(MAX)
USB-A Output: 5V/2.4A (Auto-ID) 12W(MAX)
Wireless Output: 15W (5W/7.5W/10W/15W) MAX
Total Output: 30W MAX
Brand |
LDNIO |
---|
5 in stock
CompareFermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
 Â
 Â
Â
Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
INPUT | 100-240V 50-60HZ 1.5A(MAX) |
PD OUTPUT | 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.25A 3.3-21V/3A 65W(MAX) |
QC OUTPUT | 5V/3A 9V/2A 12V/1.5A 18W(MAX) |
AUTO-ID OUTPUT | 5V/3.4A 17W(MAX) |
PD+QC | 30W+18W=48W(MAX) |
QD+QC+AUTO-ID | 30W+18W+17W=65W |
TOTAL POWER | 65W MAX |
*65W High Tech Fast Charger *6-Ports USB (5A1C), 1 PD (65W) + 1 QC3.0 (18W) + 4 Auto-ID (17W) *Replaceable Plug, US/EU/UK for option *One charger for all, perfect for home and office *High grade anti-fire PC material, prevent burning, safe to use. *Support quick charge protocol including: PD3.0, QC3.0, AFC, FCP,SCP
Rated Power | 2500W |
Rated Voltage | 100-250V |
Rated Current | 10A |
Cord Length | 5m / 16.4ft |
Power | 2500W 10A 250V |
Input | 100-120V 50/60Hz 10A(Max) |
PD Output | 5V/3A, 9V/3A, 12V/2.5A 30W(Max) |
QC Output | 5V/3A, 9V/2A, 12V/1.5A 18W(Max) |
Auto-ID Output | 5V/2.4A 12W(Max) |
Wireless Output | 15W(5W/7.5W/10W/15W)Max |
Total Power | 32W Max |
Model A4809C | |
---|---|
INPUT: | 100-240V 50-60HZ 2.5A(MAX) |
C1 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
C2 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
A1 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
A2 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
C1+C2 | 65W+30W=95W Max |
C2+A1 | 65W+30W=95W Max |
C1+C2+A1+A2 | PD 45W+12W+15W+12W Max |
TOTAL POWER: | 100W MAX |
Input | 100-250V /10A, 2500W(Max) |
PD Output | 5V-3A ,9V-2.22A,12V-1.67AÂ 20W (Max) |
QC 3.0 Output | 5V-3A,9V-2A,12V-1.5AÂ 18WÂ (Max) |
Auto-ID Output | 5V/2.4A, 12W (Max) |
Total Power | 20W (Max) |
Rated Power | 2500W |
Rated Voltage | 100-250V |
Rated Current | 10A |
Cord Length | 5m / 16.4ft |
Power | 2500W 10A |
Input | 100-120V 50/60Hz 10A(Max) |
Auto-ID Output | 5V/3.1A 15.5W |
Total Power | 15.5W Max |
Power cord | 2M |
No account yet?
Create an Account
Reviews
There are no reviews yet.