Â
 Â
Â
250.00 د.إ Original price was: 250.00 د.إ.130.00 د.إCurrent price is: 130.00 د.إ.
Rated Power: 2500W-10A(MAX) 250V-
Input: AC100-250V 50/60HZ 10A(MAX)
PD Output: 5V/3A 9V/2.22A 12V/1.67A 20W(MAX)
QC Output: 5V/3A 9V/2A 12V/1.5A 18W(MAX)
USB-A Output: 5V/2.4A (Auto-ID) 12W(MAX)
Wireless Output: 15W (5W/7.5W/10W/15W) MAX
Total Output: 30W MAX
Brand |
LDNIO |
---|
5 in stock
CompareFermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
 Â
 Â
Â
Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
Input | 100-250V /10A, 2500W(Max) |
PD Output | 5V-3A ,9V-2.22A,12V-1.67AÂ 20W (Max) |
QC 3.0 Output | 5V-3A,9V-2A,12V-1.5AÂ 18WÂ (Max) |
Auto-ID Output | 5V/2.4A, 12W (Max) |
Total Power | 20W (Max) |
Power | 2500W 10A 250V |
Input | 100-120V 50/60Hz 10A(Max) |
PD Output | 5V/3A, 9V/3A, 12V/2.5A 30W(Max) |
QC Output | 5V/3A, 9V/2A, 12V/1.5A 18W(Max) |
Auto-ID Output | 5V/2.4A 12W(Max) |
Wireless Output | 15W(5W/7.5W/10W/15W)Max |
Total Power | 32W Max |
Input Rated Power | 100-250V /10A, 2500W(Max) 2500W-10A(Max) 250V |
USB INPUT USB-C Output | 100-250V- 50-60HZ 0.8A(Max) 5V-3A 9V2A 12V=1.5A(PD3.0 Q03.0) |
QC 3.0 Output Output | 3.6V-6V-3A) 3.6-6V-3A 6.2-9V-2A 9.2-12V-1.5A |
Auto-ID Output Total Power | 5V-2.4A3.6V-6V-3A 30W (Max) |
Input | 100-250V/10A, 2500W(Max) |
USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W Max |
PPS | 3.3V-16V/3.25A, 3.3V-21V/3A |
USB-A1/A2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/3A, 20V/3A 60W Max |
C1+C2 | 45W+20W 65W Max |
C2+A1+A2 | 5V/5A Max |
C1+A1+A2 | PD 45W+5V/3A Max |
Total Power | 65W Max |
Input | 100-250V /10A, 2500W(Max) |
PD Output | 5V-3A ,9V-2.22A,12V-1.67AÂ 20W (Max) |
QC 3.0 Output | 5V-3A,9V-2A,12V-1.5AÂ 18WÂ (Max) |
Auto-ID Output | 5V/2.4A, 12W (Max) |
Total Power | 20W (Max) |
Rated Power | 2500W |
Rated Voltage | 100-250V |
Rated Current | 10A |
Cord Length | 5m / 16.4ft |
Model Q605 | |
---|---|
INPUT | 100-240V 50-60HZ 2.5A(MAX) |
C1 PD OUTPUT | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W(MAX) |
PPS | 3.3V-11V/5A, 3.3V-21V/3.25A |
C2 PD OUTPUT | 5V/3A, 9V/2.22A, 12V/1.67A 20W(MAX) |
C3 PD OUTPUT | 5V/3A, 9V/3A, 12V/2.92A, 15V/2.33A, 20V/1.75A 35W(MAX) |
PPS | 3.3V-11V/3A, 3.3V-16V/2A |
USB-A1 OUTPUT | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A 35W(MAX) |
USB-A2 OUTPUT | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A 35W(MAX) |
USB-A3 OUTPUT | 5V/2.4A 12W(MAX) |
TOTAL POWER | 65W MAX |
No account yet?
Create an Account
Reviews
There are no reviews yet.