Â
 Â
Â
250.00 د.إ Original price was: 250.00 د.إ.130.00 د.إCurrent price is: 130.00 د.إ.
Rated Power: 2500W-10A(MAX) 250V-
Input: AC100-250V 50/60HZ 10A(MAX)
PD Output: 5V/3A 9V/2.22A 12V/1.67A 20W(MAX)
QC Output: 5V/3A 9V/2A 12V/1.5A 18W(MAX)
USB-A Output: 5V/2.4A (Auto-ID) 12W(MAX)
Wireless Output: 15W (5W/7.5W/10W/15W) MAX
Total Output: 30W MAX
Brand |
LDNIO |
---|
5 in stock
CompareFermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
 Â
 Â
Â
Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
Model A4809C | |
---|---|
INPUT: | 100-240V 50-60HZ 2.5A(MAX) |
C1 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
C2 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
A1 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
A2 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
C1+C2 | 65W+30W=95W Max |
C2+A1 | 65W+30W=95W Max |
C1+C2+A1+A2 | PD 45W+12W+15W+12W Max |
TOTAL POWER: | 100W MAX |
Input Rated Power | 100-250V /10A, 2500W(Max) 2500W-10A(Max) 250V |
USB INPUT USB-C Output | 100-250V- 50-60HZ 0.8A(Max) 5V-3A 9V2A 12V=1.5A(PD3.0 Q03.0) |
QC 3.0 Output Output | 3.6V-6V-3A) 3.6-6V-3A 6.2-9V-2A 9.2-12V-1.5A |
Auto-ID Output Total Power | 5V-2.4A3.6V-6V-3A 30W (Max) |
INPUT: | 100-240V 50-60HZ 0.8A(MAX) |
USB-C1 : | 5V-3A,9V-3A,12V-3A ,15V-3A,20V-3.25A [65W MAX]Â |
USB-A1: | 5V-3A,9V-2A,12V-1.5A [18W] |
USB-A2: | 5V-3A,9V-2A,12V-1.5A [18W] |
C1+A1: | 45W+18W=63W[MAX] |
A1+A2: | 18W[MAX] |
C1+A1+A2 | 65W[MAX] |
TOTAL POWER: | 65W MAX |
Rated Power | 2500W |
Rated Voltage | 100-250V |
Rated Current | 10A |
Cord Length | 5m / 16.4ft |
Power | 2500W 10A 250V |
Input | 100-120V 50/60Hz 10A(Max) |
PD Output | 5V/3A, 9V/3A, 12V/2.5A 30W(Max) |
QC Output | 5V/3A, 9V/2A, 12V/1.5A 18W(Max) |
Auto-ID Output | 5V/2.4A 12W(Max) |
Wireless Output | 15W(5W/7.5W/10W/15W)Max |
Total Power | 32W Max |
Power | 2500W 10A 250V~ |
Input | 100-250V 50/60Hz 10A(Max) |
PD Output | 5V3A, 9V3A,12V2.5A,15V2A,20V1.5A 30W (Max) |
QC Output | 5V3A, 9V2A,12V1.5A 18W(Max) |
Auto-ID Output | 5V2.4A |
Total Power | 30W Max |
Power cord | 2M |
No account yet?
Create an Account
Reviews
There are no reviews yet.