Product Description


100.00 د.إ Original price was: 100.00 د.إ.58.00 د.إCurrent price is: 58.00 د.إ.
Rated current: 10 A(Max)
Rated voltage: 250V
Rated power: 2500 w
USB output: DC5 V3.4 A (Auto MAX) 17 W
Output port: 3xSockets Combo 6xUSB
Product size: 162x97x38 mm
Power cord: 200 CM
*17W high power, Charge fast for tablets and phones.
*Output 2500W, suitable for: any size of household appliances and mobile devices.
*2M heavy-duty power cord can flow optimal power to connected devices.
*Simultaneously helps to protect multiple-electronic devices while accommodating large adapters.
*US/EU/UK different plugs to meet different requirement.
| Brand |
LDNIO |
|---|
100 in stock
Compare| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |


Only logged in customers who have purchased this product may leave a review.
| Model Q367Q | |
|---|---|
| INPUT: | 100-240V 50-60HZ 1.5A(MAX) |
| USB-C1 : | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
| USB-C2: | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
| USB-C3: | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
| C1+C2: | 45W+20W=65W[MAX] |
| C1+C3: | 45W+20W=65W[MAX] |
| C2+C3: | 5V/3.6A 18W[MAX] |
| TOTAL POWER: | 65W MAX |
| Power | 2500W 10A |
| Input | 100-120V 50/60Hz 10A(Max) |
| Auto-ID Output | 5V/3.1A 15.5W |
| Total Power | 15.5W Max |
| Power cord | 2M |
| Power | 2500W 10A 250V |
| Input | 100-120V 50/60Hz 10A(Max) |
| PD Output | 5V/3A, 9V/3A, 12V/2.5A 30W(Max) |
| QC Output | 5V/3A, 9V/2A, 12V/1.5A 18W(Max) |
| Auto-ID Output | 5V/2.4A 12W(Max) |
| Wireless Output | 15W(5W/7.5W/10W/15W)Max |
| Total Power | 32W Max |
| Power | 2500W 10A 250V~ |
| Input | 100-250V 50/60Hz 10A(Max) |
| PD Output | 5V3A, 9V3A,12V2.5A,15V2A,20V1.5A 30W (Max) |
| QC Output | 5V3A, 9V2A,12V1.5A 18W(Max) |
| Auto-ID Output | 5V2.4A |
| Total Power | 30W Max |
| Power cord | 2M |
| Power | 2500W 10A |
| Input | 100-120V 50/60Hz 10A(Max) |
| Auto-ID Output | 5V/3.1A 15.5W |
| Total Power | 15.5W Max |
| Power cord | 2M |
| Input | 100-250V/10A, 2500W(Max) |
| USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W Max |
| PPS | 3.3V-16V/3.25A, 3.3V-21V/3A |
| USB-A1/A2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/3A, 20V/3A 60W Max |
| C1+C2 | 45W+20W 65W Max |
| C2+A1+A2 | 5V/5A Max |
| C1+A1+A2 | PD 45W+5V/3A Max |
| Total Power | 65W Max |
| Rated Power | 2500W |
| Rated Voltage | 100-250V |
| Rated Current | 10A |
| Cord Length | 5m / 16.4ft |
No account yet?
Create an Account
Reviews
There are no reviews yet.