139.00 د.إ Original price was: 139.00 د.إ.99.00 د.إCurrent price is: 99.00 د.إ.
| Brand |
JOYROOM |
|---|
Only logged in customers who have purchased this product may leave a review.
| Battery Size | Â 30000 MAh |
| Color Name | Â Black |
| Model Number | Â JR-T015 |
| Model Name | Â JOYROOM |
| Material | Silicone |
| Color Name | Dark Grey |
| Band Size | One Size (Adjustable Band) |
| Smartwatch Dial Size | 1.83 In |
| Model Number | JR-FT3 PRO |
| Model Name | JOYROOM |
| Charging Type | Type-C |
| Color Name | White |
| Brand Compatibility | Apple |
| Model Number | JR-W020 |
| Model Name | JOYROOM |
| Charging Type | Type-C |
| Connection Type | Bluetooth |
| Battery Size | 400 MAh |
| Product Weight | 200 G |
| Colour Name | White |
| What's In The Box | Earbuds |
| Audio Headphone Type | In-Ear |
| Usage Type | Sports & Fitness |
| Average Battery Life | 8hrs - 11hrs |
| Charging Case Type | Wireless |
| Earplug Type | Earbuds |
| Product Width/Depth | 1.2 Cm |
| Features | Active Noise Cancellation, Bluetooth, Foldable, Voice Assistant, Volume Control |
| Model Number | JR-T03S |
| Model Name | JOYROOM |
| Item Qty | 1 |
| Color Name | Black |
| Brand Compatibility | Apple, Samsung, Android |
| Model Number | JR-CL05 PRO 78W |
| Model Name | Joyroom |
| Charging Type | Lightning |
| Connection Type | Wireless |
| Battery Size | 360 MAh |
| Color Name | White |
| What's In The Box | True wireless Headphone |
| Audio Headphone Type | In-Ear |
| Usage Type | Business (Call/Work) |
| Average Battery Life | 8hrs - 11hrs |
| Charging Case Type | Wireless |
| Earplug Type | Canal phones |
| Features | Bluetooth, Volume Control, Voice Assistant, Active Noise Cancellation |
| Model Number | JR-T03 Pro |
| Model Name | Joyroom JR-T03s Pro |
| Item Qty | 1 |
No account yet?
Create an Account
Reviews
There are no reviews yet.