Product Description
150.00 د.إ Original price was: 150.00 د.إ.69.00 د.إCurrent price is: 69.00 د.إ.
Input: AC100=240V 50/60Hz 0 8A Max
PD Output: 5V-3A 9y-2 22A 12V=1 67A(20W
Wireless Output: 15W (Sw/7 5w/10w/15w) Max
Total Power: 32W Max
Output: 5V-3A 9V2A 12V=1 5A118W)
Auto IU Output: 5V=2 4A 12W Max
Brand |
LDNIO |
---|
5 in stock
Compare Report Abuse
Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
Model A4809C | |
---|---|
INPUT: | 100-240V 50-60HZ 2.5A(MAX) |
C1 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
C2 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
A1 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
A2 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
C1+C2 | 65W+30W=95W Max |
C2+A1 | 65W+30W=95W Max |
C1+C2+A1+A2 | PD 45W+12W+15W+12W Max |
TOTAL POWER: | 100W MAX |
INPUT: | 100-240V 50-60HZ 0.8A(MAX) |
USB-C1 : | 5V-3A,9V-3A,12V-3A ,15V-3A,20V-3.25A [65W MAX] |
USB-A1: | 5V-3A,9V-2A,12V-1.5A [18W] |
USB-A2: | 5V-3A,9V-2A,12V-1.5A [18W] |
C1+A1: | 45W+18W=63W[MAX] |
A1+A2: | 18W[MAX] |
C1+A1+A2 | 65W[MAX] |
TOTAL POWER: | 65W MAX |
Model Q366Q | |
---|---|
INPUT: | 100-240V 50-60HZ 1.5A(MAX) |
USB-C1 : | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-C2: | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-A1: | 4.5V/5A, 5V/4.5A, 9V/3A, 12V/2.5A [30W MAX] |
C1+C2: | 45W+20W=65W[MAX] |
C1+A1: | 45W+18W [MAX] |
C2+A1: | 5V/3.6A 18W[MAX] |
TOTAL POWER: | 65W MAX |
Input | 100-250V /10A, 2500W(Max) |
PD Output | 5V-3A ,9V-2.22A,12V-1.67A 20W (Max) |
QC 3.0 Output | 5V-3A,9V-2A,12V-1.5A 18W (Max) |
Auto-ID Output | 5V/2.4A, 12W (Max) |
Total Power | 20W (Max) |
No account yet?
Create an Account
Reviews
There are no reviews yet.