Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
250.00 د.إ Original price was: 250.00 د.إ.120.00 د.إCurrent price is: 120.00 د.إ.
Model Q605 | |
---|---|
INPUT | 100-240V 50-60HZ 2.5A(MAX) |
C1 PD OUTPUT | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W(MAX) |
PPS | 3.3V-11V/5A, 3.3V-21V/3.25A |
C2 PD OUTPUT | 5V/3A, 9V/2.22A, 12V/1.67A 20W(MAX) |
C3 PD OUTPUT | 5V/3A, 9V/3A, 12V/2.92A, 15V/2.33A, 20V/1.75A 35W(MAX) |
PPS | 3.3V-11V/3A, 3.3V-16V/2A |
USB-A1 OUTPUT | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A 35W(MAX) |
USB-A2 OUTPUT | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A 35W(MAX) |
USB-A3 OUTPUT | 5V/2.4A 12W(MAX) |
TOTAL POWER | 65W MAX |
Brand |
LDNIO |
---|---|
Color |
Black |
5 in stock
Compare Report AbuseOnly logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
Model A6140C | |
---|---|
INPUT: | 100-240V 50-60HZ 2.5A(MAX) |
C1 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) PPS:3.3-21V/5A |
C2 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) PPS:3.3-21V/5A |
C3 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) PPS:3.3-21V/5A |
A1 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/2.5A 20V/1.5A 30W(MAX) |
A2 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/2.5A 20V/1.5A 30W(MAX) |
A3 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/2.5A 20V/1.5A 30W(MAX) |
C1+C2+C3 | 65W+45W+30W (140WMax) |
TOTAL POWER: | 140W MAX |
INPUT: | 100-240V 50-60HZ 0.8A(MAX) |
USB-C1 : | 5V-3A,9V-3A,12V-3A ,15V-3A,20V-3.25A [65W MAX] |
USB-A1: | 5V-3A,9V-2A,12V-1.5A [18W] |
USB-A2: | 5V-3A,9V-2A,12V-1.5A [18W] |
C1+A1: | 45W+18W=63W[MAX] |
A1+A2: | 18W[MAX] |
C1+A1+A2 | 65W[MAX] |
TOTAL POWER: | 65W MAX |
Input Rated Power | 100-250V /10A, 2500W(Max) 2500W-10A(Max) 250V |
USB INPUT USB-C Output | 100-250V- 50-60HZ 0.8A(Max) 5V-3A 9V2A 12V=1.5A(PD3.0 Q03.0) |
QC 3.0 Output Output | 3.6V-6V-3A) 3.6-6V-3A 6.2-9V-2A 9.2-12V-1.5A |
Auto-ID Output Total Power | 5V-2.4A3.6V-6V-3A 30W (Max) |
Model A4809C | |
---|---|
INPUT: | 100-240V 50-60HZ 2.5A(MAX) |
C1 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
C2 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
A1 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
A2 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
C1+C2 | 65W+30W=95W Max |
C2+A1 | 65W+30W=95W Max |
C1+C2+A1+A2 | PD 45W+12W+15W+12W Max |
TOTAL POWER: | 100W MAX |
INPUT: | 100-240V 50-60HZ 0.8A(MAX) |
USB-C1 : | 5V-3A,9V-3A,12V-3A ,15V-3A,20V-3.25A [65W MAX] |
USB-A1: | 5V-3A,9V-2A,12V-1.5A [18W] |
USB-A2: | 5V-3A,9V-2A,12V-1.5A [18W] |
C1+A1: | 45W+18W=63W[MAX] |
A1+A2: | 18W[MAX] |
C1+A1+A2 | 65W[MAX] |
TOTAL POWER: | 65W MAX |
No account yet?
Create an Account
Reviews
There are no reviews yet.