Product Description
 Â
 Â
150.00 د.إ Original price was: 150.00 د.إ.88.00 د.إCurrent price is: 88.00 د.إ.
Input | 100-250V/10A, 2500W(Max) |
USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W Max |
PPS | 3.3V-16V/3.25A, 3.3V-21V/3A |
USB-A1/A2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/3A, 20V/3A 60W Max |
C1+C2 | 45W+20W 65W Max |
C2+A1+A2 | 5V/5A Max |
C1+A1+A2 | PD 45W+5V/3A Max |
Total Power | 65W Max |
*65W high power, Charge fast for tablets and phones which support PD3.0 and QC3.0 fast charging protocol.
*Output 2500W, suitable for: any size of household appliances and mobile devices.
*2M heavy-duty power cord can flow optimal power to connected devices.
*Simultaneously helps to protect multiple-electronic devices while accommodating large adapters.
*US/EU/UK different plugs to meet different requirement.
Brand |
LDNIO |
---|
5 in stock
CompareFermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
 Â
 Â
Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
Model A4809C | |
---|---|
INPUT: | 100-240V 50-60HZ 2.5A(MAX) |
C1 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
C2 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
A1 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
A2 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
C1+C2 | 65W+30W=95W Max |
C2+A1 | 65W+30W=95W Max |
C1+C2+A1+A2 | PD 45W+12W+15W+12W Max |
TOTAL POWER: | 100W MAX |
Power | 2500W 10A 250V |
Input | 100-120V 50/60Hz 10A(Max) |
PD Output | 5V/3A, 9V/3A, 12V/2.5A 30W(Max) |
QC Output | 5V/3A, 9V/2A, 12V/1.5A 18W(Max) |
Auto-ID Output | 5V/2.4A 12W(Max) |
Wireless Output | 15W(5W/7.5W/10W/15W)Max |
Total Power | 32W Max |
INPUT: | 100-240V 50-60HZ 0.8A(MAX) |
USB-C1 : | 5V-3A,9V-3A,12V-3A ,15V-3A,20V-3.25A [65W MAX]Â |
USB-A1: | 5V-3A,9V-2A,12V-1.5A [18W] |
USB-A2: | 5V-3A,9V-2A,12V-1.5A [18W] |
C1+A1: | 45W+18W=63W[MAX] |
A1+A2: | 18W[MAX] |
C1+A1+A2 | 65W[MAX] |
TOTAL POWER: | 65W MAX |
Power | 2500W 10A 250V |
Input | 100-120V 50/60Hz 10A(Max) |
PD Output | 5V/3A, 9V/3A, 12V/2.5A 30W(Max) |
QC Output | 5V/3A, 9V/2A, 12V/1.5A 18W(Max) |
Auto-ID Output | 5V/2.4A 12W(Max) |
Wireless Output | 15W(5W/7.5W/10W/15W)Max |
Total Power | 32W Max |
No account yet?
Create an Account
Reviews
There are no reviews yet.