Product Description
  Â
   
    
200.00 د.إ Original price was: 200.00 د.إ.120.00 د.إCurrent price is: 120.00 د.إ.
| Power | 2500W 10A 250V |
| Input | 100-120V 50/60Hz 10A(Max) |
| PD Output | 5V/3A, 9V/2.22A, 12V/1.67A 20W(Max) |
| QC Output | 5V/3A, 9V/2A, 12V/1.5A, 18W(Max) |
| Auto-ID Output | 5V/2.4A 12W(Max) |
| Wireless Output | 15W(5W/7.5W/10W/15W)Max |
| Total Power | 30W Max |
| Brand |
LDNIO |
|---|
5 in stock
Compare| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
  Â
   
    
Only logged in customers who have purchased this product may leave a review.
| Model A4809C | |
|---|---|
| INPUT: | 100-240V 50-60HZ 2.5A(MAX) |
| C1 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
| C2 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) |
| A1 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
| A2 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/3A 20V/3A 60W(MAX) |
| C1+C2 | 65W+30W=95W Max |
| C2+A1 | 65W+30W=95W Max |
| C1+C2+A1+A2 | PD 45W+12W+15W+12W Max |
| TOTAL POWER: | 100W MAX |
| Rated Power | 2500W |
| Rated Voltage | 100-250V |
| Rated Current | 10A |
| Cord Length | 5m / 16.4ft |
| Model Q605 | |
|---|---|
| INPUT | 100-240V 50-60HZ 2.5A(MAX) |
| C1 PD OUTPUT | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W(MAX) |
| PPS | 3.3V-11V/5A, 3.3V-21V/3.25A |
| C2 PD OUTPUT | 5V/3A, 9V/2.22A, 12V/1.67A 20W(MAX) |
| C3 PD OUTPUT | 5V/3A, 9V/3A, 12V/2.92A, 15V/2.33A, 20V/1.75A 35W(MAX) |
| PPS | 3.3V-11V/3A, 3.3V-16V/2A |
| USB-A1 OUTPUT | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A 35W(MAX) |
| USB-A2 OUTPUT | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A 35W(MAX) |
| USB-A3 OUTPUT | 5V/2.4A 12W(MAX) |
| TOTAL POWER | 65W MAX |
| Rated Power | 2500W |
| Rated Voltage | 100-250V |
| Rated Current | 10A |
| Cord Length | 5m / 16.4ft |
| Input | 100-250V/10A, 2500W(Max) |
| USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W Max |
| PPS | 3.3V-16V/3.25A, 3.3V-21V/3A |
| USB-A1/A2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/3A, 20V/3A 60W Max |
| C1+C2 | 45W+20W 65W Max |
| C2+A1+A2 | 5V/5A Max |
| C1+A1+A2 | PD 45W+5V/3A Max |
| Total Power | 65W Max |
No account yet?
Create an Account
Reviews
There are no reviews yet.