300.00 د.إ Original price was: 300.00 د.إ.188.00 د.إCurrent price is: 188.00 د.إ.
Model A6140C | |
---|---|
INPUT: | 100-240V 50-60HZ 2.5A(MAX) |
C1 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) PPS:3.3-21V/5A |
C2 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) PPS:3.3-21V/5A |
C3 OUTPUT: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W(MAX) PPS:3.3-21V/5A |
A1 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/2.5A 20V/1.5A 30W(MAX) |
A2 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/2.5A 20V/1.5A 30W(MAX) |
A3 OUTPUT: | 4.5V/5A 5V/4.5A 5V/3A 9V/3A 12V/2.5A 20V/1.5A 30W(MAX) |
C1+C2+C3 | 65W+45W+30W (140WMax) |
TOTAL POWER: | 140W MAX |
*GaN super fast desktop charger 140W max
*6-port USB (3A3C), PD+QC3.0, support mainstream quick charging protocols
*With LED display, to show you device charging status
*Widely applicable for iPhone, Samsung, Huawei, Xiao MI, Vivo, etc.
*Adopt fire-proof PC material, safe to use.
*Black textured appearance, small portable body.
*Package with one 1.5m power cord; UK/US/EU plug for option
Brand |
LDNIO |
---|
Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
Model Q366Q | |
---|---|
INPUT: | 100-240V 50-60HZ 1.5A(MAX) |
USB-C1 : | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-C2: | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-A1: | 4.5V/5A, 5V/4.5A, 9V/3A, 12V/2.5A [30W MAX] |
C1+C2: | 45W+20W=65W[MAX] |
C1+A1: | 45W+18W [MAX] |
C2+A1: | 5V/3.6A 18W[MAX] |
TOTAL POWER: | 65W MAX |
Model Q367Q | |
---|---|
INPUT: | 100-240V 50-60HZ 1.5A(MAX) |
USB-C1 : | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-C2: | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-C3: | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
C1+C2: | 45W+20W=65W[MAX] |
C1+C3: | 45W+20W=65W[MAX] |
C2+C3: | 5V/3.6A 18W[MAX] |
TOTAL POWER: | 65W MAX |
Power | 2500W 10A 250V |
Input | 100-120V 50/60Hz 10A(Max) |
PD Output | 5V/3A, 9V/3A, 12V/2.5A 30W(Max) |
QC Output | 5V/3A, 9V/2A, 12V/1.5A 18W(Max) |
Auto-ID Output | 5V/2.4A 12W(Max) |
Wireless Output | 15W(5W/7.5W/10W/15W)Max |
Total Power | 32W Max |
Input | 100-250V/10A, 2500W(Max) |
USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W Max |
PPS | 3.3V-16V/3.25A, 3.3V-21V/3A |
USB-A1/A2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/3A, 20V/3A 60W Max |
C1+C2 | 45W+20W 65W Max |
C2+A1+A2 | 5V/5A Max |
C1+A1+A2 | PD 45W+5V/3A Max |
Total Power | 65W Max |
Model AW004 | |
---|---|
INPUT: | 100-240V 50-60Hz 0.8A |
PD OUTPUT | 5V/3A 9V/2.22A 12V/1.67A(20W) |
QC OUTPUT | 5V/3A 9V/2A 12V/1.5A(18W) |
AUTO-ID OUTPUT | 5V/2.4A 12W MAX |
WIRELESS OUTPUT | 15W[5W/7.5W/10W/15W] MAX |
TOTAL POWER | 32W MAX |
INPUT: | 100-240V 50-60HZ 0.8A(MAX) |
USB-C1 : | 5V-3A,9V-3A,12V-3A ,15V-3A,20V-3.25A [65W MAX] |
USB-A1: | 5V-3A,9V-2A,12V-1.5A [18W] |
USB-A2: | 5V-3A,9V-2A,12V-1.5A [18W] |
C1+A1: | 45W+18W=63W[MAX] |
A1+A2: | 18W[MAX] |
C1+A1+A2 | 65W[MAX] |
TOTAL POWER: | 65W MAX |
No account yet?
Create an Account
Reviews
There are no reviews yet.