Product Description
100.00 د.إ Original price was: 100.00 د.إ.59.00 د.إCurrent price is: 59.00 د.إ.
LDNIO SC2413
2x AC(2500W) 3A1C
Green USB (5V/2.4A)
Orange USB-A(QC18W)
Type-C(PD20W)
Total output Power: 20W Max
2500W
1PD+QC3.0+2 Auto-ID
2 Universal Outlets
Brand |
LDNIO |
---|
5 in stock
CompareFermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
Model Q366Q | |
---|---|
INPUT: | 100-240V 50-60HZ 1.5A(MAX) |
USB-C1 : | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-C2: | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
USB-A1: | 4.5V/5A, 5V/4.5A, 9V/3A, 12V/2.5A [30W MAX] |
C1+C2: | 45W+20W=65W[MAX] |
C1+A1: | 45W+18W [MAX] |
C2+A1: | 5V/3.6A 18W[MAX] |
TOTAL POWER: | 65W MAX |
Input Rated Power | 100-250V /10A, 2500W(Max) 2500W-10A(Max) 250V |
USB INPUT USB-C Output | 100-250V- 50-60HZ 0.8A(Max) 5V-3A 9V2A 12V=1.5A(PD3.0 Q03.0) |
QC 3.0 Output Output | 3.6V-6V-3A) 3.6-6V-3A 6.2-9V-2A 9.2-12V-1.5A |
Auto-ID Output Total Power | 5V-2.4A3.6V-6V-3A 30W (Max) |
Input | 100-250V /10A, 2500W(Max) |
PD Output | 5V-3A ,9V-2.22A,12V-1.67A 20W (Max) |
QC 3.0 Output | 5V-3A,9V-2A,12V-1.5A 18W (Max) |
Auto-ID Output | 5V/2.4A, 12W (Max) |
Total Power | 20W (Max) |
Model Q605 | |
---|---|
INPUT | 100-240V 50-60HZ 2.5A(MAX) |
C1 PD OUTPUT | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W(MAX) |
PPS | 3.3V-11V/5A, 3.3V-21V/3.25A |
C2 PD OUTPUT | 5V/3A, 9V/2.22A, 12V/1.67A 20W(MAX) |
C3 PD OUTPUT | 5V/3A, 9V/3A, 12V/2.92A, 15V/2.33A, 20V/1.75A 35W(MAX) |
PPS | 3.3V-11V/3A, 3.3V-16V/2A |
USB-A1 OUTPUT | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A 35W(MAX) |
USB-A2 OUTPUT | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/2.5A, 20V/1.5A 35W(MAX) |
USB-A3 OUTPUT | 5V/2.4A 12W(MAX) |
TOTAL POWER | 65W MAX |
No account yet?
Create an Account
Reviews
There are no reviews yet.