Product Description
150.00 د.إ Original price was: 150.00 د.إ.69.00 د.إCurrent price is: 69.00 د.إ.
Input: AC100=240V 50/60Hz 0 8A Max
PD Output: 5V-3A 9y-2 22A 12V=1 67A(20W
Wireless Output: 15W (Sw/7 5w/10w/15w) Max
Total Power: 32W Max
Output: 5V-3A 9V2A 12V=1 5A118W)
Auto IU Output: 5V=2 4A 12W Max
Brand |
LDNIO |
---|
5 in stock
Compare Report Abuse
Only logged in customers who have purchased this product may leave a review.
Provide high-quality resources, premium products and excellent service for customers, consumers and partners to achieve an all-round win-win strategy!
Rated Power | 2500W |
Rated Voltage | 100-250V |
Rated Current | 10A |
Cord Length | 5m / 16.4ft |
Input | 100-250V /10A, 2500W(Max) |
PD Output | 5V-3A ,9V-2.22A,12V-1.67A 20W (Max) |
QC 3.0 Output | 5V-3A,9V-2A,12V-1.5A 18W (Max) |
Auto-ID Output | 5V/2.4A, 12W (Max) |
Total Power | 20W (Max) |
Power | 2500W 10A 250V |
Input | 100-120V 50/60Hz 10A(Max) |
PD Output | 5V/3A, 9V/3A, 12V/2.5A 30W(Max) |
QC Output | 5V/3A, 9V/2A, 12V/1.5A 18W(Max) |
Auto-ID Output | 5V/2.4A 12W(Max) |
Wireless Output | 15W(5W/7.5W/10W/15W)Max |
Total Power | 32W Max |
Input | 100-250V/10A, 2500W(Max) |
USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W Max |
PPS | 3.3V-16V/3.25A, 3.3V-21V/3A |
USB-A1/A2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/3A, 20V/3A 60W Max |
C1+C2 | 45W+20W 65W Max |
C2+A1+A2 | 5V/5A Max |
C1+A1+A2 | PD 45W+5V/3A Max |
Total Power | 65W Max |
No account yet?
Create an Account
Reviews
There are no reviews yet.