Product Description


70.00 د.إ Original price was: 70.00 د.إ.29.95 د.إCurrent price is: 29.95 د.إ.
| Model SCW3451 | |
|---|---|
| Power | 2500W 10A 250V~ |
| Input | 100-250V 50/60Hz 10A(Max) |
| WIFI FREQUENCY | 2.4GHz |
*Intelligent linkage
*Timing function avoid device from over –charging
*On- time smart reminder function
*Independent safety door
*Fire-resistant PC shell
*Multi-Protection
*Option : US/ EU/ UK plug
| Brand |
LDNIO |
|---|
5 in stock
Compare| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |


Only logged in customers who have purchased this product may leave a review.
| Power | 2500W 10A |
| Input | 100-120V 50/60Hz 10A(Max) |
| Auto-ID Output | 5V/3.1A 15.5W |
| Total Power | 15.5W Max |
| Power cord | 2M |
| INPUT: | 100-240V 50-60HZ 0.8A(MAX) |
| USB-C1 : | 5V-3A,9V-3A,12V-3A ,15V-3A,20V-3.25A [65W MAX]Â |
| USB-A1: | 5V-3A,9V-2A,12V-1.5A [18W] |
| USB-A2: | 5V-3A,9V-2A,12V-1.5A [18W] |
| C1+A1: | 45W+18W=63W[MAX] |
| A1+A2: | 18W[MAX] |
| C1+A1+A2 | 65W[MAX] |
| TOTAL POWER: | 65W MAX |
| Model Q366Q | |
|---|---|
| INPUT: | 100-240V 50-60HZ 1.5A(MAX) |
| USB-C1 : | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
| USB-C2: | 5V/3A,9V/3A,12V/3A ,15V/3A,20V/3.25A [65W MAX] |
| USB-A1: | 4.5V/5A, 5V/4.5A, 9V/3A, 12V/2.5A [30W MAX] |
| C1+C2: | 45W+20W=65W[MAX] |
| C1+A1: | 45W+18W [MAX] |
| C2+A1: | 5V/3.6A 18W[MAX] |
| TOTAL POWER: | 65W MAX |
| Power | 2500W 10A 250V~ |
| Input | 100-250V 50/60Hz 10A(Max) |
| PD Output | 5V3A, 9V3A,12V2.5A,15V2A,20V1.5A 30W (Max) |
| QC Output | 5V3A, 9V2A,12V1.5A 18W(Max) |
| Auto-ID Output | 5V2.4A |
| Total Power | 30W Max |
| Power cord | 2M |
| Input Rated Power | 100-250V /10A, 2500W(Max) 2500W-10A(Max) 250V |
| USB INPUT USB-C Output | 100-250V- 50-60HZ 0.8A(Max) 5V-3A 9V2A 12V=1.5A(PD3.0 Q03.0) |
| QC 3.0 Output Output | 3.6V-6V-3A) 3.6-6V-3A 6.2-9V-2A 9.2-12V-1.5A |
| Auto-ID Output Total Power | 5V-2.4A3.6V-6V-3A 30W (Max) |
| Power | 2500W 10A 250V |
| Input | 100-120V 50/60Hz 10A(Max) |
| PD Output | 5V/3A, 9V/3A, 12V/2.5A 30W(Max) |
| QC Output | 5V/3A, 9V/2A, 12V/1.5A 18W(Max) |
| Auto-ID Output | 5V/2.4A 12W(Max) |
| Wireless Output | 15W(5W/7.5W/10W/15W)Max |
| Total Power | 32W Max |
| Rated Power | 2500W |
| Rated Voltage | 100-250V |
| Rated Current | 10A |
| Cord Length | 5m / 16.4ft |
| Input | 100-250V /10A, 2500W(Max) |
| PD Output | 5V-3A ,9V-2.22A,12V-1.67AÂ 20W (Max) |
| QC 3.0 Output | 5V-3A,9V-2A,12V-1.5AÂ 18WÂ (Max) |
| Auto-ID Output | 5V/2.4A, 12W (Max) |
| Total Power | 20W (Max) |
| Power | 2500W 10A |
| Input | 100-120V 50/60Hz 10A(Max) |
| Auto-ID Output | 5V/3.1A 15.5W |
| Total Power | 15.5W Max |
| Power cord | 2M |
No account yet?
Create an Account
Reviews
There are no reviews yet.