Specifications
Audio Jack | 3.5 mm |
Battery Size | 4500 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Graphite Gray |
Connection Type | Wifi+Cellular |
Display Resolution | 1080×1920 |
Display Resolution Type | Full HD |
Network | 5G |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | Yes |
Glass Technology | Gorilla Glass |
Internal Memory | 256 GB |
Maximum Expandable Memory | 1000 GB |
Model Name | Redmi Note 11 Pro+ 5G |
Model Number | 21091116UG |
Model Year | 2022 |
Network Frequency Band | GSM/LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 1 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 108MP+8MP+2MP |
Primary Camera Resolution | 108 MP |
Processor Name | MediaTek Dimensity |
Processor Number | 6NM |
Processor Speed | 2.2 GHz |
Product Height | 8.1 mm |
Product Length | 164.2 mm |
Product Weight | 202 g |
Product Width/Depth | 76.1 mm |
RAM Size | 8 GB |
Refresh Rates | 120Hz |
Screen Size | 6.67 inch |
Secondary Camera Resolution | 16 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | ambient_light_sensor |
Sensor 3 | gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano + eSIM |
Version | International Version |
Video Recording Resolution Type | 1080×1920 pixels |
Water/Dust Properties | Splashproof |
What’s In The Box | Xiaomi 11 Note Pro / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide /Warranty Card |
Reviews
There are no reviews yet.