Specifications
Microphone | Yes |
Fingerprint Sensor | Yes |
GPS | True |
High performance | Yes |
Bluetooth Version | v5.0 |
Audio Jack | 3.5 mm |
Battery Size | 5000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | Graphite Gray |
Connection Type | Wifi+Cellular |
Country of Origin | China |
Display Resolution | 720×1600 |
Display Resolution Type | Full HD |
Network | 4G |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 64 GB |
Finish | Plastic |
Maximum Expandable Memory | 512 GB |
Model Name | Redmi 10A |
Model Number | 10A |
Model Year | 2022 |
Network Frequency Band | GSM/LTE/UMTS |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 11 |
Operating System Version | Android 11 |
Pixels Per Inch | 269 |
Primary Camera Feature | Dual |
Primary Camera (MP) | 13 |
Primary Camera Resolution | 13 MP |
Processor Name | MediaTek Helio |
Processor Number | G25 |
Processor Speed | 2 GHz |
Product Height | 0.9 cm |
Product Length | 16.5 cm |
Product Weight | 194 g |
Product Width/Depth | 7.7 cm |
RAM Size | 3 GB |
Refresh Rates | 60Hz |
Screen Size | 6.53 inch |
Secondary Camera Resolution | 5 MP |
Sensor 1 | Light sensor |
Sensor 2 | Proximity sensor |
Sensor 3 | Accelerometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
Video Feature 1 | Optical Zoom |
Video Feature 2 | HDR |
Video Recording Resolution Type | 1080p |
Water/Dust Properties | Water Resistant and Dust Resistant |
What’s In The Box | Charger, Protective Case, USB Cable |
Reviews
There are no reviews yet.